TY-M700
+
  • TY-M700

Product Introduction

TY-M700 High-Speed Overlock Machine

Employing internationally advanced technology and a new design, it boasts a sleek and elegant appearance. Suitable for a wide range of sewing applications—including overlock stitching and edge finishing on knitted garments, underwear, footwear, undershirts, silk, and synthetic fabrics—this machine offers excellent value for money. An added oil‑filter system further enhances its operational stability.

Data parameters
Model (Overlock Machine) Sewing speed Machine needle model Stitch count Stitch length Number of threads Stitch length Differential ratio Overlock width Presser foot lift height Rated power Gross/Net Weight Package dimensions
millimeter millimeter millimeter millimeter millimeter tile kilogram millimeter
TY-M752-17 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-17 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752-17/DTK 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-17/QTK 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13/DTK 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13/QTK 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M732-38 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300
TY-M732D-38 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300
TY-M732-38/DTK 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300
TY-M732D-38/QTK 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300

 

TY-M700
+
  • TY-M700

TY-M700

E-mail:

WhatsApp:

Keywords


Product Introduction

TY-M700 High-Speed Overlock Machine

Employing internationally advanced technology and a new design, it boasts a sleek and elegant appearance. Suitable for a wide range of sewing applications—including overlock stitching and edge finishing on knitted garments, underwear, footwear, undershirts, silk, and synthetic fabrics—this machine offers excellent value for money. An added oil‑filter system further enhances its operational stability.

Data parameters
Model (Overlock Machine) Sewing speed Machine needle model Stitch count Stitch length Number of threads Stitch length Differential ratio Overlock width Presser foot lift height Rated power Gross/Net Weight Package dimensions
millimeter millimeter millimeter millimeter millimeter tile kilogram millimeter
TY-M752-17 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-17 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752-17/DTK 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-17/QTK 6000 11# 1   3 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13/DTK 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M752D-13/QTK 6000 11# 2 2 4 4 0.7-2 4 5.5 370 25.5/33 375x250x300
TY-M732-38 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300
TY-M732D-38 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300
TY-M732-38/DTK 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300
TY-M732D-38/QTK 6000 14# 2 3 5 5 0.7-2 5 5.5 370 25.5/33 375x250x300

 

Product Inquiry

We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.

Get a Quote

Contact us now for product quotations and technical support.
Submit Message