| Model | Needles | Heads | Speed (RPM) | Embroidery Area | Packing size | |||||
| 12 | 15 | Single | Double | Flat Area | Cap Area | L(mm) | W(mm) | H (mm) | ||
| TY-1501 | ✔ | ✔ | ✔ | 1200 | 360X510 | 75X360 | 1130 | 850 | 900 | |
| TY-1501 | ✔ | ✔ | ✔ | 420X510 | 1130 | 850 | 900 | |||
| TY-1501L | ✔ | ✔ | ✔ | 500X800 | 1300 | 1130 | 900 | |||
| TY-1501L | ✔ | ✔ | ✔ | 500X1200 | 1300 | 1130 | 900 | |||
| TY-1501N | ✔ | ✔ | ✔ | 400X450 | 1300 | 1130 | 900 | |||
TY CT901 Single head compact embroidery machine
Category
Keywords
| Model | Needles | Heads | Speed (RPM) | Embroidery Area | Packing size | |||||
| 12 | 15 | Single | Double | Flat Area | Cap Area | L(mm) | W(mm) | H (mm) | ||
| TY-1501 | ✔ | ✔ | ✔ | 1200 | 360X510 | 75X360 | 1130 | 850 | 900 | |
| TY-1501 | ✔ | ✔ | ✔ | 420X510 | 1130 | 850 | 900 | |||
| TY-1501L | ✔ | ✔ | ✔ | 500X800 | 1300 | 1130 | 900 | |||
| TY-1501L | ✔ | ✔ | ✔ | 500X1200 | 1300 | 1130 | 900 | |||
| TY-1501N | ✔ | ✔ | ✔ | 400X450 | 1300 | 1130 | 900 | |||
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.




