Stitch length can be regulated through rotatingknobs,which can keep the same differentialratio and change stitch's length easily.
![]() | Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TY-W664-01CB | Basic type | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-01CB | Basic type | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-02GB | Use the upper roller bar | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.4 5.1 |
| TY-W664D-02GB | Use the upper roller bar | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.4 5.1 |
| TY-W664-03FB | Cover seam | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-03FB | Cover seam | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-03GB | Cover seam | 6000 | 10#-11# | 2 3 | 4.0,4.8,5.6,6.4 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-03GB | Cover seam | 6000 | 10#-11# | 2 3 | 4.0,4.8,5.6,6.4 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-08AC | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-08AC | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-08BB | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-08BB | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-33AC | Flat elastic band for cylindrical objects | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6~1.3 | 5.9 |
| TY-W664D-33AC | Flat elastic band for cylindrical objects | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6~1.3 | 5.9 |
| TY-W664-35BC | Left cut hem crease | 5000 | 10#-11# | 2 3 | 4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.9 |
| TY-W664D-35BC | Left cut hem crease | 5000 | 10#-11# | 2 3 | 4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.9 |
TY-664-02GB High-speed cylinder-bed interlock with tape binding(edge rolling)
Category
Keywords
![]() | Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TY-W664-01CB | Basic type | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-01CB | Basic type | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-02GB | Use the upper roller bar | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.4 5.1 |
| TY-W664D-02GB | Use the upper roller bar | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.4 5.1 |
| TY-W664-03FB | Cover seam | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-03FB | Cover seam | 6000 | 10#-11# | 2 3 | 2.4,3.2,4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-03GB | Cover seam | 6000 | 10#-11# | 2 3 | 4.0,4.8,5.6,6.4 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-03GB | Cover seam | 6000 | 10#-11# | 2 3 | 4.0,4.8,5.6,6.4 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-08AC | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-08AC | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-08BB | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664D-08BB | For hem folding | 6000 | 10#-11# | 2 3 | 4.0,4.8 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.8 5.1 |
| TY-W664-33AC | Flat elastic band for cylindrical objects | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6~1.3 | 5.9 |
| TY-W664D-33AC | Flat elastic band for cylindrical objects | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6~1.3 | 5.9 |
| TY-W664-35BC | Left cut hem crease | 5000 | 10#-11# | 2 3 | 4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.9 |
| TY-W664D-35BC | Left cut hem crease | 5000 | 10#-11# | 2 3 | 4.0,4.8,5.6 5.6,6.4 | 4 5 | 4.5 | 0.6~1.3 | 5.9 |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.











