| Product Introduction |
| TY-W562D-02GB All-in-One Direct-Drive Overlock Machine A brand-new direct-drive servo motor with a fully enclosed design delivers quiet operation, low noise and vibration, precise positioning, energy efficiency, reduced maintenance frequency, and easier upkeep. The high-speed platform overlock machine is a specialized model with extensive functionality, configurable with a variety of attachments to perform multi‑functional sewing operations and accommodate diverse decorative stitching. Its improved differential adjustment mechanism allows simultaneous fine-tuning of both main feed and differential feed, while maintaining a constant stitch length ratio even when the stitch length is altered. The upper and lower threads are made from HR and SP materials, effectively preventing fabric melting and needle hole formation under high‑speed operation. A movable needle guard protects the machine needle, reduces wear, prevents skipped stitches, and ensures consistently neat, stable stitching. The machine head incorporates copper tubing and felt for forced oil drainage, enabling precise control of lubricant levels at the needle bar assembly and eliminating oil leakage. An all‑enclosed automatic lubrication system keeps the oil clean, blocks dust ingress, and extends the machine’s service life. |
| Data parameters | |||||||||||||
| Model number | Purpose | Sewing speed | Machine needle model | Stitch count | Stitch length | Number of threads | Stitch length | Differential ratio | Presser foot lift height | ||||
| millimeter | millimeter | millimeter | millimeter | ||||||||||
| TY-W562-01GB | Basic model | 6000 | 10#-11# | 2 | 3.2, 4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562D-01GB | Basic model | 6000 | 10#-11# | 2 | 3.2, 4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562-02GB | Used for the vertical scroll bar | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562D-02GB | Used for the vertical scroll bar | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562-03GB | For seam covering | 6000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562D-03GB | For seam covering | 6000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562-05CB | Used on the upper part with an elastic band. (With edge trimmer) | 5000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562D-05CB | Used on the upper part with an elastic band. (With edge trimmer) | 5000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562-08AC | For hemming the bottom edge | 6000 | 10#-11# | 2 | 4.0, 4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6, 6.4 | 5 | |||||||||||
| TY-W562D-08AC | For hemming the bottom edge | 6000 | 10#-11# | 2 | 4.0, 4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6, 6.4 | 5 | |||||||||||
| TY-W562-01DB | Four-needle, six-thread | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562D-01DB | Four-needle, six-thread | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6, 6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W562D-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6, 6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W522-04A | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04A | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-04B | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04B | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-01F | Top pocket with double-needle chain-stitch topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W522D-01F | Top pocket with double-needle chain-stitch topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W562-07CB | For use with lace elastic bands | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | |||||||||||
| TY-W562D-07CB | For use with lace elastic bands | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | |||||||||||
| TY-W562-23BB | For blanket edging | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
| TY-W562D-23BB | For blanket edging | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
TY-W562D-01GBX364 Direct-Drive High-Speed Flatbed Lockstitch Sewing Machine Series (Platform Type)
Category
Keywords
| Product Introduction |
| TY-W562D-02GB All-in-One Direct-Drive Overlock Machine A brand-new direct-drive servo motor with a fully enclosed design delivers quiet operation, low noise and vibration, precise positioning, energy efficiency, reduced maintenance frequency, and easier upkeep. The high-speed platform overlock machine is a specialized model with extensive functionality, configurable with a variety of attachments to perform multi‑functional sewing operations and accommodate diverse decorative stitching. Its improved differential adjustment mechanism allows simultaneous fine-tuning of both main feed and differential feed, while maintaining a constant stitch length ratio even when the stitch length is altered. The upper and lower threads are made from HR and SP materials, effectively preventing fabric melting and needle hole formation under high‑speed operation. A movable needle guard protects the machine needle, reduces wear, prevents skipped stitches, and ensures consistently neat, stable stitching. The machine head incorporates copper tubing and felt for forced oil drainage, enabling precise control of lubricant levels at the needle bar assembly and eliminating oil leakage. An all‑enclosed automatic lubrication system keeps the oil clean, blocks dust ingress, and extends the machine’s service life. |
| Data parameters | |||||||||||||
| Model number | Purpose | Sewing speed | Machine needle model | Stitch count | Stitch length | Number of threads | Stitch length | Differential ratio | Presser foot lift height | ||||
| millimeter | millimeter | millimeter | millimeter | ||||||||||
| TY-W562-01GB | Basic model | 6000 | 10#-11# | 2 | 3.2, 4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562D-01GB | Basic model | 6000 | 10#-11# | 2 | 3.2, 4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562-02GB | Used for the vertical scroll bar | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562D-02GB | Used for the vertical scroll bar | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562-03GB | For seam covering | 6000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562D-03GB | For seam covering | 6000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | 5 | ||||||||||
| TY-W562-05CB | Used on the upper part with an elastic band. (With edge trimmer) | 5000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562D-05CB | Used on the upper part with an elastic band. (With edge trimmer) | 5000 | 10#-11# | 2 | 4.0, 4.8, 5.6, 6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562-08AC | For hemming the bottom edge | 6000 | 10#-11# | 2 | 4.0, 4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6, 6.4 | 5 | |||||||||||
| TY-W562D-08AC | For hemming the bottom edge | 6000 | 10#-11# | 2 | 4.0, 4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6, 6.4 | 5 | |||||||||||
| TY-W562-01DB | Four-needle, six-thread | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562D-01DB | Four-needle, six-thread | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6, 6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W562D-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6, 6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W522-04A | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04A | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-04B | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04B | Use a double-needle chain stitch for topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-01F | Top pocket with double-needle chain-stitch topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W522D-01F | Top pocket with double-needle chain-stitch topstitching. | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W562-07CB | For use with lace elastic bands | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | |||||||||||
| TY-W562D-07CB | For use with lace elastic bands | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8, 5.6, 6.4 | 5 | |||||||||||
| TY-W562-23BB | For blanket edging | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
| TY-W562D-23BB | For blanket edging | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.