| product description |
| TY-K103/TY-100A/TY-5 With high power, low noise, and automatic sharpening device, it is the most ideal cutting tool in the clothing industry. |
| Data parameter | |||||||||||||
| Model (cutting machine) | Rotating speed | Rated voltage | frequency | rated power | Straight knife size | Cutting speed | Gross/net weight | Package dimensions | |||||
| rpm | Volt | hz | w | mm | rpm | 17.5/16 | mm | ||||||
| TY-K103 | 2800 | 220/110 | 50/60 | 550 | 160-210 | 2800-3450 | 19/17.5 | 730x400x300 | |||||
TY-K103 Automatic sharpening cutting machine
Category
Keywords
| product description |
| TY-K103/TY-100A/TY-5 With high power, low noise, and automatic sharpening device, it is the most ideal cutting tool in the clothing industry. |
| Data parameter | |||||||||||||
| Model (cutting machine) | Rotating speed | Rated voltage | frequency | rated power | Straight knife size | Cutting speed | Gross/net weight | Package dimensions | |||||
| rpm | Volt | hz | w | mm | rpm | 17.5/16 | mm | ||||||
| TY-K103 | 2800 | 220/110 | 50/60 | 550 | 160-210 | 2800-3450 | 19/17.5 | 730x400x300 | |||||
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.