| product description |
|
TY-5 Automatic sharpening cutting machine The operation is simple, making the cutting of small pieces more precise; High power, low noise, automatic knife sharpening is more convenient. |
| Data parameter | ||||||||
| model | Rotating speed | Rated voltage | frequency | rated power | Straight knife size | Cutting speed | weight | Package dimensions |
| volt | hertz | mm | rpm | kg | Mm | |||
| TY-K103 | 2800 | 220/110 | 50/60 | 550 | 160-210 | 2800-3450 | 17.5 | 730*400*300 |
| TY-100A | 2800 | 220/110 | 50/60 | 750 | 160/185/210 | 2800 | 19 | 750*400*300 |
| TY-5 | 2800 | 220/110 | 50/60 | 750 | 160/185/210 | 2800-3450 | 19 | 750*400*310 |
| TY-K108 | 2800 | 220/110 | 50/60 | 550 | 105 | 2800-3450 | 16 | 530*320*230 |
| TY-F23 | 2800 | 220 | 50 | - | - | - | 4.71 | 320*152*367 |
TY-5 Automatic sharpening cutting machine
Category
Keywords
| product description |
|
TY-5 Automatic sharpening cutting machine The operation is simple, making the cutting of small pieces more precise; High power, low noise, automatic knife sharpening is more convenient. |
| Data parameter | ||||||||
| model | Rotating speed | Rated voltage | frequency | rated power | Straight knife size | Cutting speed | weight | Package dimensions |
| volt | hertz | mm | rpm | kg | Mm | |||
| TY-K103 | 2800 | 220/110 | 50/60 | 550 | 160-210 | 2800-3450 | 17.5 | 730*400*300 |
| TY-100A | 2800 | 220/110 | 50/60 | 750 | 160/185/210 | 2800 | 19 | 750*400*300 |
| TY-5 | 2800 | 220/110 | 50/60 | 750 | 160/185/210 | 2800-3450 | 19 | 750*400*310 |
| TY-K108 | 2800 | 220/110 | 50/60 | 550 | 105 | 2800-3450 | 16 | 530*320*230 |
| TY-F23 | 2800 | 220 | 50 | - | - | - | 4.71 | 320*152*367 |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.