| product description |
|
TY-391 Embroidery machine Suitable for straight stitch, zigzag stitch and embroidery. |
| Data parameter | ||||||||
| model | Rotating speed | Needle model | Stitch length | Feeding method | Lifting height of presser foot | Needle bar stroke | Gross/net weight | Packing specification |
| rpm | mm | Feeding teeth | mm | mm | kg | mm | ||
| TY-271 | 2000 | DBx1 | 5 | ★ | 8 | 33.3 | 32/26.5 | 585*250*475 |
| TY-391 | 2000 | DBx1 | 5 | ★ | 8 | 33.3 | 32/26.5 | 585*350*475 |
TY-391 Embroidery machine
Category
Keywords
| product description |
|
TY-391 Embroidery machine Suitable for straight stitch, zigzag stitch and embroidery. |
| Data parameter | ||||||||
| model | Rotating speed | Needle model | Stitch length | Feeding method | Lifting height of presser foot | Needle bar stroke | Gross/net weight | Packing specification |
| rpm | mm | Feeding teeth | mm | mm | kg | mm | ||
| TY-271 | 2000 | DBx1 | 5 | ★ | 8 | 33.3 | 32/26.5 | 585*250*475 |
| TY-391 | 2000 | DBx1 | 5 | ★ | 8 | 33.3 | 32/26.5 | 585*350*475 |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.