| product description |
|
TY-8028 Double color flower rope machine |
| Data parameter | |||||||
| model | Rotating speed | Number of lines | Lifting height of presser foot | Needle model | Stitch length | Gross/net weight | Packing specification |
| rpm | mm | mm | kg | mm | |||
| TY-8028 | 1200 | 1 | 5.5-13 | DBx1 11#-18# | 5 | 36.5/29.5 | 590*230*550 |
| TY-8038 | 1200 | 1 | 5.5-13 |
DBx1 70#-100# |
3 | 32.5/25.5 | 580*250*530 |
TY-8028 Two-color flower rope machine
Category
Keywords
| product description |
|
TY-8028 Double color flower rope machine |
| Data parameter | |||||||
| model | Rotating speed | Number of lines | Lifting height of presser foot | Needle model | Stitch length | Gross/net weight | Packing specification |
| rpm | mm | mm | kg | mm | |||
| TY-8028 | 1200 | 1 | 5.5-13 | DBx1 11#-18# | 5 | 36.5/29.5 | 590*230*550 |
| TY-8038 | 1200 | 1 | 5.5-13 |
DBx1 70#-100# |
3 | 32.5/25.5 | 580*250*530 |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.