| Product Introduction |
| TY-2000C Two-needle Platform Type Horizontal Looper Double Chain Stitch Trousers Sewing Machine with Cutter Equipped with automatic oil supply and horizontal looper movement mechanism, it adopts platform bed structure. Suitable for seaming and decorative stitching of knit garments. |
| Data parameter | |||||||||||||
| model | Sewing speed | Needle model | Contacts | Number of lines | Stitch length | Lifting height of presser foot | Gross/net weight | Packing specification | |||||
| mm | mm | mm | kg | m³ | |||||||||
| TY-1404P | 4000 | U0113GS 14# | 4 | 8 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1413P | 4000 | U0113GS 14# | 13 | 26 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1417P | 4000 | U0113GS 14# | 17 | 34 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1433P | 2000 | U0113GS 14# | 33 | 66 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1412P | 2000 | U0113GS 14# | 12 | 24 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1702 | 4500 | UY128GAS 16# | 2 | 4 | 8-16 | 52/48 | 0.15 | ||||||
| TY-2000C | 4500 | UY128GAS 16# | 2 | 4 | 8-16 | 52/48 | 0.15 | ||||||
TY-2000C-Double-needle platform type curved needle horizontal double circular seam belt knife pants earphone
Category
Keywords
| Product Introduction |
| TY-2000C Two-needle Platform Type Horizontal Looper Double Chain Stitch Trousers Sewing Machine with Cutter Equipped with automatic oil supply and horizontal looper movement mechanism, it adopts platform bed structure. Suitable for seaming and decorative stitching of knit garments. |
| Data parameter | |||||||||||||
| model | Sewing speed | Needle model | Contacts | Number of lines | Stitch length | Lifting height of presser foot | Gross/net weight | Packing specification | |||||
| mm | mm | mm | kg | m³ | |||||||||
| TY-1404P | 4000 | U0113GS 14# | 4 | 8 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1413P | 4000 | U0113GS 14# | 13 | 26 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1417P | 4000 | U0113GS 14# | 17 | 34 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1433P | 2000 | U0113GS 14# | 33 | 66 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1412P | 2000 | U0113GS 14# | 12 | 24 | 7-17 | 10 | 72/68 | 0.15 | |||||
| TY-1702 | 4500 | UY128GAS 16# | 2 | 4 | 8-16 | 52/48 | 0.15 | ||||||
| TY-2000C | 4500 | UY128GAS 16# | 2 | 4 | 8-16 | 52/48 | 0.15 | ||||||
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.