| Product description |
|
TY-GN20Series of overlock sewing machines for container bags, sacks and net ropes TY-GH20-1 The single-thread joint overlock sewing machine adopts single-thread overlock sewing, which is suitable for connecting leather, carpet or other thick and wide-sided fabrics. TY-GN20-2Sack overlock sewing machine, TY-GN20-2D container bag overlocking machine, TY-GN20-4N net rope overlocking machine and other series of overlock sewing machines adopt double-thread overlock sewing, which is suitable for sack factories and grain depots of various specifications. , Used for container bags, net rope hemming, overlocking, and seaming. |
| Data parameter | ||||||||||
| model | Sewing speed | Needle model | Maximum sewing thickness | Number of lines | Stitch length | Stitch length | Stitch form | rated power | Gross/net weight | Package dimensions |
| S.P.M | mm | mm | mm | w | kg | mm | ||||
| TY-GN20-1Single thread joint overlock sewing machine | 1400 | 80800x250 | 10 | 1 | 8-16 | 7-12 | 501 | 400 | 40/35 | 510x510x335 |
| TY-GN20-2Sack Overlock Sewing Machine | 1400 | GK8x40D(33#) | 10 | 2 | 8-16 | 7-12 | 503 | 400 | 40/35 | 510x510x335 |
| TY-GN20-2DContainer bag seaming machine | 1000 | 400 | 10-15 | 2 | 8-16 | 10-16 | 502 | 400 | 40/35 | 510x510x335 |
| TY-GN20-4NNet rope hemming machine | 1000 | GN20 23/26 | --- | 3 | 6.5-13 | ---- | ---- | 400 | 40/35 | 510x510x335 |
TY-GN20-2 Sack Overlock Sewing Machine
Category
Keywords
| Product description |
|
TY-GN20Series of overlock sewing machines for container bags, sacks and net ropes TY-GH20-1 The single-thread joint overlock sewing machine adopts single-thread overlock sewing, which is suitable for connecting leather, carpet or other thick and wide-sided fabrics. TY-GN20-2Sack overlock sewing machine, TY-GN20-2D container bag overlocking machine, TY-GN20-4N net rope overlocking machine and other series of overlock sewing machines adopt double-thread overlock sewing, which is suitable for sack factories and grain depots of various specifications. , Used for container bags, net rope hemming, overlocking, and seaming. |
| Data parameter | ||||||||||
| model | Sewing speed | Needle model | Maximum sewing thickness | Number of lines | Stitch length | Stitch length | Stitch form | rated power | Gross/net weight | Package dimensions |
| S.P.M | mm | mm | mm | w | kg | mm | ||||
| TY-GN20-1Single thread joint overlock sewing machine | 1400 | 80800x250 | 10 | 1 | 8-16 | 7-12 | 501 | 400 | 40/35 | 510x510x335 |
| TY-GN20-2Sack Overlock Sewing Machine | 1400 | GK8x40D(33#) | 10 | 2 | 8-16 | 7-12 | 503 | 400 | 40/35 | 510x510x335 |
| TY-GN20-2DContainer bag seaming machine | 1000 | 400 | 10-15 | 2 | 8-16 | 10-16 | 502 | 400 | 40/35 | 510x510x335 |
| TY-GN20-4NNet rope hemming machine | 1000 | GN20 23/26 | --- | 3 | 6.5-13 | ---- | ---- | 400 | 40/35 | 510x510x335 |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.