| Product description |
| TY-M700D Adopting the most advanced international technology and the latest design, using computer direct drive transmission, automatic needle setting, beautiful appearance; it is suitable for knitted garments, underwear, shoes, T-shirts, silk, chemical fiber joints, overlocks, overlocks, etc. A kind of sewing operation. It is a kind of high-quality and cheap high-end sewing equipment; an oil filter device is added to make the performance of the machine more stable. |
| Data parameter | |||||||||||||
| Model (Overlock sewing machine) | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Overlock width | Lifting height of presser foot | rated power | Gross/net weight | Package dimensions | |
| MM | MM | MM | MM | MM | watt | kilogram | MM | ||||||
| TY-M752-17 | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752D-17 | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752-17/DTK | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752D-17/QTK | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13/DTK | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13/QTK | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732-38 | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732D-38 | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732-38/DTK | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732D-38/QTK | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
TY-M700D
Category
Keywords
| Product description |
| TY-M700D Adopting the most advanced international technology and the latest design, using computer direct drive transmission, automatic needle setting, beautiful appearance; it is suitable for knitted garments, underwear, shoes, T-shirts, silk, chemical fiber joints, overlocks, overlocks, etc. A kind of sewing operation. It is a kind of high-quality and cheap high-end sewing equipment; an oil filter device is added to make the performance of the machine more stable. |
| Data parameter | |||||||||||||
| Model (Overlock sewing machine) | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Overlock width | Lifting height of presser foot | rated power | Gross/net weight | Package dimensions | |
| MM | MM | MM | MM | MM | watt | kilogram | MM | ||||||
| TY-M752-17 | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752D-17 | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752-17/DTK | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752D-17/QTK | 6000 | 11# | 1 | 3 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | ||
| TY-M752-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13 | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13/DTK | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M752D-13/QTK | 6000 | 11# | 2 | 2 | 4 | 4 | 0.7-2 | 4 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732-38 | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732D-38 | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732-38/DTK | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
| TY-M732D-38/QTK | 6000 | 14# | 2 | 3 | 5 | 5 | 0.7-2 | 5 | 5.5 | 370 | 25.5/33 | 375x250x300 | |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.