| Product description |
|
TY-737 Series Shower Cap Overlock Sewing Machine This series of shower cap machines have high speed, low noise and comfortable sewing. Stable and reliable sewing operations can be carried out at a very high speed (7500/rpm), which greatly improves work efficiency. |
| Data parameter | |||||||||
| model | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Overlock width | Lifting height of presser foot |
| S.P.M | mm | mm | mm | ||||||
| TY-737F/TR | 7500 | DCx27 11# | 1 | --- | 3 | -- | 0.7:2 | 3.6 | 5.5 |
| TY-737F/GA/P | 7500 | DCx27 11# | 2 | 2 | 4 | 6 | 0.8:3 | 3.2 | 6.0 |
| TY-737F/GA/P | 6500 | DCx27 14# | 2 | 3 | 5 | 8 | 0.8:3 | 3.2 | 5.5 |
| TY-747F/TG | 7500 | DCx27 11# | 2 | 2 | 4 | 6 | 0.7:2 | 3.6 | 6.0 |
TY-737F Shower cap machine
Category
Keywords
| Product description |
|
TY-737 Series Shower Cap Overlock Sewing Machine This series of shower cap machines have high speed, low noise and comfortable sewing. Stable and reliable sewing operations can be carried out at a very high speed (7500/rpm), which greatly improves work efficiency. |
| Data parameter | |||||||||
| model | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Overlock width | Lifting height of presser foot |
| S.P.M | mm | mm | mm | ||||||
| TY-737F/TR | 7500 | DCx27 11# | 1 | --- | 3 | -- | 0.7:2 | 3.6 | 5.5 |
| TY-737F/GA/P | 7500 | DCx27 11# | 2 | 2 | 4 | 6 | 0.8:3 | 3.2 | 6.0 |
| TY-737F/GA/P | 6500 | DCx27 14# | 2 | 3 | 5 | 8 | 0.8:3 | 3.2 | 5.5 |
| TY-747F/TG | 7500 | DCx27 11# | 2 | 2 | 4 | 6 | 0.7:2 | 3.6 | 6.0 |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.