| Product description |
| TY-664D-01CB/UTJ Brand-new direct-drive servo motor, fully enclosed design, silent operation, low noise and vibration, accurate positioning, energy saving and power saving, reducing maintenance times, and more convenient maintenance. The perimeter of the base of the high-speed cylinder interlock sewing machine series is only 270mm, making it easy to sew smaller parts such as the neckline and cuffs of children's clothing. The differential adjustment mechanism, the main feed and the differential feed can be adjusted at the same time, so that the stitch length changes and the differential ratio remains unchanged. The curved needle transmission mechanism makes the curved needle transmission more stable and reliable. The upper thread and the bottom thread adopt HR and SP, which can prevent the occurrence of high temperature due to friction with the fabric when the machine is running at high speed, resulting in thread breakage, thread skipping, fabric melting and needle holes. The mobile needle guard is used to protect the needle, reduce wear, prevent side gradation, and maintain a stable and beautiful appearance. From the foot. The head part adopts a copper tube and linoleum for forced oil drainage, which can effectively control the amount of oil at the needle bar mechanism. , Eliminate oil leakage. The latest presser foot lifting mechanism design makes it more portable and flexible, and the rear clamp is stable in resetting. Each spindle adopts high-precision imported bearings and zero 4 to ensure the high speed, low torque and durability of the machine. |
| Data parameter | |||||||||||||
| model | use | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Lifting height of presser foot | ||||
| mm | mm | mm | mm | ||||||||||
| TY-W664-01CB | Basic type | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-01CB | Basic type | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-02CB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.4 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-02CB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.4 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-03FB | For cover sewing | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-03FB | For cover sewing | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-08BB | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-33AC | For elastic bands with flat cylinders | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6-1.3 | 5.9 | ||||
| TY-W664D-33AC | For elastic bands with flat cylinders | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6-1.3 | 5.9 | ||||
| TY-W664-35BC | Left cut hem crease | 5000 | 10#-11# | 2 | 4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.9 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
| TY-W664D-35BC | Left cut hem crease | 5000 | 10#-11# | 2 | 4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.9 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
TY-664D-01CB/UTJ
Category
Keywords
| Product description |
| TY-664D-01CB/UTJ Brand-new direct-drive servo motor, fully enclosed design, silent operation, low noise and vibration, accurate positioning, energy saving and power saving, reducing maintenance times, and more convenient maintenance. The perimeter of the base of the high-speed cylinder interlock sewing machine series is only 270mm, making it easy to sew smaller parts such as the neckline and cuffs of children's clothing. The differential adjustment mechanism, the main feed and the differential feed can be adjusted at the same time, so that the stitch length changes and the differential ratio remains unchanged. The curved needle transmission mechanism makes the curved needle transmission more stable and reliable. The upper thread and the bottom thread adopt HR and SP, which can prevent the occurrence of high temperature due to friction with the fabric when the machine is running at high speed, resulting in thread breakage, thread skipping, fabric melting and needle holes. The mobile needle guard is used to protect the needle, reduce wear, prevent side gradation, and maintain a stable and beautiful appearance. From the foot. The head part adopts a copper tube and linoleum for forced oil drainage, which can effectively control the amount of oil at the needle bar mechanism. , Eliminate oil leakage. The latest presser foot lifting mechanism design makes it more portable and flexible, and the rear clamp is stable in resetting. Each spindle adopts high-precision imported bearings and zero 4 to ensure the high speed, low torque and durability of the machine. |
| Data parameter | |||||||||||||
| model | use | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Lifting height of presser foot | ||||
| mm | mm | mm | mm | ||||||||||
| TY-W664-01CB | Basic type | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-01CB | Basic type | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-02CB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.4 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-02CB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.4 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-03FB | For cover sewing | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-03FB | For cover sewing | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664D-08BB | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.5 | 0.6-1.3 | 5.8 | ||||
| 3 | 5.6,6.4 | 5 | 5.1 | ||||||||||
| TY-W664-33AC | For elastic bands with flat cylinders | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6-1.3 | 5.9 | ||||
| TY-W664D-33AC | For elastic bands with flat cylinders | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 4.5 | 0.6-1.3 | 5.9 | ||||
| TY-W664-35BC | Left cut hem crease | 5000 | 10#-11# | 2 | 4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.9 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
| TY-W664D-35BC | Left cut hem crease | 5000 | 10#-11# | 2 | 4.0,4.8,5.6 | 4 | 4.5 | 0.6-1.3 | 5.9 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.