| Product description |
TY-3800/3810/3820 Single and double needle chain sewing machine The 3800 series adopts a unique shape design with smooth and beautiful lines. The internal use of connecting rod feeding mechanism, needle bar thread take-up, looper hook thread, forming a chain stitch. It is suitable for sewing side seams of jeans, bedding, thin bags and leather products, lap seams, decorative seams, shirt sleeves, trousers, etc. Provide users with single needle, oblique double needle, longitudinal double needle, oblique three needle and other needle position components for selection to suit different needs. |
| Data parameter | |||||||||||||||
| Model (lockstitch sewing machine) | Sewing speed | Needle model | Fabric specifications | Stitch length | Contacts | Needle bar stroke | Rotary hook specifications | Lifting height of presser foot | rated power | Gross/net weight | Package dimensions | ||||
| S.P.M | L | M | H | 毫米 | 毫米 | standard | Big hook | Mm | watt | kilogram | MM | ||||
| TY-3800 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 2 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
| TY-3810 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 1 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
| TY-3820 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 2 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
| TY-3850 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 3 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
TY-3800
Category
Keywords
| Product description |
TY-3800/3810/3820 Single and double needle chain sewing machine The 3800 series adopts a unique shape design with smooth and beautiful lines. The internal use of connecting rod feeding mechanism, needle bar thread take-up, looper hook thread, forming a chain stitch. It is suitable for sewing side seams of jeans, bedding, thin bags and leather products, lap seams, decorative seams, shirt sleeves, trousers, etc. Provide users with single needle, oblique double needle, longitudinal double needle, oblique three needle and other needle position components for selection to suit different needs. |
| Data parameter | |||||||||||||||
| Model (lockstitch sewing machine) | Sewing speed | Needle model | Fabric specifications | Stitch length | Contacts | Needle bar stroke | Rotary hook specifications | Lifting height of presser foot | rated power | Gross/net weight | Package dimensions | ||||
| S.P.M | L | M | H | 毫米 | 毫米 | standard | Big hook | Mm | watt | kilogram | MM | ||||
| TY-3800 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 2 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
| TY-3810 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 1 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
| TY-3820 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 2 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
| TY-3850 | 5000 | TVx7 9#-21# | - | - | - | 1.4-4 | 3 | 33 | - | - | 5/10 | 370 | 50/42 | 635x245x565 | |
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.