| Product description |
| TY-W562-01GBX364 The high-speed platform-type interlock sewing machine has a special machine type with rich functions, and can be equipped with a variety of accessories for multi-function sewing production to adapt to various decorative sewing. Improved design of the differential adjustment mechanism, the main feeding and differential feeding can be adjusted simultaneously, and the stitch length can be changed, and the differential ratio can be unchanged. The upper thread and the bottom thread adopt HR and SP to prevent the high temperature from melting the fabric when the machine is running at high speed And pinholes. The mobile needle guard is used to protect the needle, reduce wear, prevent skipping, and stabilize and beautiful stitches. The head part adopts copper tubes and linoleum for forced oil drainage, which can effectively control the amount of oil at the needle bar mechanism. Eliminate oil leakage. Fully enclosed automatic lubrication system. Ensure the cleanliness of the engine oil, prevent dust from entering, and increase the service life of the machine. |
| Data parameter | |||||||||||||
| model | use | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Lifting height of presser foot | ||||
| mm | mm | mm | mm | ||||||||||
| TY-W562-01GB | Basic type | 6000 | 10#-11# | 2 | 3.2,4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562D-01GB | Basic type | 6000 | 10#-11# | 2 | 3.2,4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562-02GB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562D-02GB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562D-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562-05CB | For the upper side elastic band (With trimmer) |
5000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562D-05CB | For the upper side elastic band (With trimmer) |
5000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
| TY-W562D-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
| TY-W562-01DB | Four needles and six threads | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562D-01DB | Four needles and six threads | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W562D-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W522-04A | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04A | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-04B | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04B | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-01F | Double-needle chain top stitching for upper pocket | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W522D-01F | Double-needle chain top stitching for upper pocket | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W562-07CB | For upper lace elastic band | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8,5.6,6.4 | 5 | |||||||||||
| TY-W562D-07CB | For upper lace elastic band | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8,5.6,6.4 | 5 | |||||||||||
| TY-W562-23BB | For blanket piping | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
| TY-W562D-23BB | For blanket piping | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
TY-W562-01GBX364
Category
Keywords
| Product description |
| TY-W562-01GBX364 The high-speed platform-type interlock sewing machine has a special machine type with rich functions, and can be equipped with a variety of accessories for multi-function sewing production to adapt to various decorative sewing. Improved design of the differential adjustment mechanism, the main feeding and differential feeding can be adjusted simultaneously, and the stitch length can be changed, and the differential ratio can be unchanged. The upper thread and the bottom thread adopt HR and SP to prevent the high temperature from melting the fabric when the machine is running at high speed And pinholes. The mobile needle guard is used to protect the needle, reduce wear, prevent skipping, and stabilize and beautiful stitches. The head part adopts copper tubes and linoleum for forced oil drainage, which can effectively control the amount of oil at the needle bar mechanism. Eliminate oil leakage. Fully enclosed automatic lubrication system. Ensure the cleanliness of the engine oil, prevent dust from entering, and increase the service life of the machine. |
| Data parameter | |||||||||||||
| model | use | Sewing speed | Needle model | Contacts | Pitch | Number of lines | Stitch length | Differential ratio | Lifting height of presser foot | ||||
| mm | mm | mm | mm | ||||||||||
| TY-W562-01GB | Basic type | 6000 | 10#-11# | 2 | 3.2,4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562D-01GB | Basic type | 6000 | 10#-11# | 2 | 3.2,4.0 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562-02GB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562D-02GB | For roll up | 6000 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562D-03GB | For cover sewing | 6000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 4.8,5.6,6.4 | 5 | 5 | ||||||||||
| TY-W562-05CB | For the upper side elastic band (With trimmer) |
5000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562D-05CB | For the upper side elastic band (With trimmer) |
5000 | 10#-11# | 2 | 4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 6.3 | ||||
| 3 | 5.6 | 5 | |||||||||||
| TY-W562-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
| TY-W562D-08AC | For hem flanging | 6000 | 10#-11# | 2 | 4.0,4.8 | 4 | 4.4 | 0.5-1.3 | 5.5 | ||||
| 3 | 5.6,6.4 | 5 | |||||||||||
| TY-W562-01DB | Four needles and six threads | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562D-01DB | Four needles and six threads | 4200 | 10#-11# | 4 | 6.0 | 6 | 3.3 | 0.7-2 | 7 | ||||
| TY-W562-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W562D-21BB | For thick materials | 5000 | 10#-11# | 3 | 5.6,6.4 | 5 | 3.3 | 0.5-1.3 | 7 | ||||
| TY-W522-04A | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04A | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 9.5 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-04B | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522D-04B | Double-needle chain stitch for upper fabric strip | 5000 | 10#-11# | 2 | 6.4 | 4 | 4.4 | 0.5-1.3 | 7 | ||||
| TY-W522-01F | Double-needle chain top stitching for upper pocket | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W522D-01F | Double-needle chain top stitching for upper pocket | 5000 | 10#-11# | 2 | 6.4 | 4 | 3.3 | 0.5-1.3 | 5.3 | ||||
| TY-W562-07CB | For upper lace elastic band | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8,5.6,6.4 | 5 | |||||||||||
| TY-W562D-07CB | For upper lace elastic band | 5500 | 10#-11# | 2 | 2.4,3.2,4.0,4.8,5.6,6.4 | 4 | 4.4 | 0.5-1.3 | 5 | ||||
| 3 | 4.8,5.6,6.4 | 5 | |||||||||||
| TY-W562-23BB | For blanket piping | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
| TY-W562D-23BB | For blanket piping | 5500 | 10#-11# | 3 | 5.6 | 5 | 4.4 | 0.5-1.3 | 8 | ||||
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.